Processor AMD | Harga |
Processor INTEL | Harga |
Dual Core E5500 (2.8 Ghz L2 2MB FSB 800) Box | RP. 540.000 |
Duar Core E6700 (3.0 Ghz L2 2MB FSB 800) Box | RP. 580.000 |
G 620 (2.6 Ghz Dual Core Sandy Bridge 3 MB 65w) Box | RP. 620.000 |
Core i3 2100 (LGA 1155 3.1 Ghz 4 MB) Box | RP. 1.050.000 |
Core i5 2400 (LGA 1155 3.1 Ghz 6 MB 95w Native 4 Core) Box | RP. 1.745.000 |
Core i5 2500 (LGA 1155 3.1 Ghz 6 MB 95w Native 4 Core) Box | RP. 1.940.000 |
Core i5 2500 K Box | RP. 2.040.000 |
Core i5 2600 Box | RP. 2.650.000 |
Core i7 2600 K Box | RP. 2.945.000 |
0 komentar: